Overall
Database Latency
0 msRequest Latency
375 msCPU Load Average
0.61, 0.35, 0.34
Total Memory Usage: 7,237 MB
Total Active Game Sessions: 2
| Total Active Players: 4
Total Active Listening Sessions: 0
| Total Active Listeners: 0
Cluster #0
Shard 0
Status: 'ready' | Latency: 20 ms | Guilds: 1,974 | Members: 124,594Shard 1
Status: 'ready' | Latency: 41 ms | Guilds: 1,940 | Members: 106,448Shard 2
Status: 'ready' | Latency: 28 ms | Guilds: 1,896 | Members: 162,601Shard 3
Status: 'ready' | Latency: 24 ms | Guilds: 1,923 | Members: 119,865Shard 4
Status: 'ready' | Latency: 14 ms | Guilds: 1,926 | Members: 138,002Shard 5
Status: 'ready' | Latency: 15 ms | Guilds: 1,974 | Members: 111,389Shard 6
Status: 'ready' | Latency: 25 ms | Guilds: 1,978 | Members: 121,097Shard 7
Status: 'ready' | Latency: 16 ms | Guilds: 1,930 | Members: 138,190Shard 8
Status: 'ready' | Latency: 17 ms | Guilds: 1,853 | Members: 103,140
API Latency: 23 ms
| Memory Usage: 1,900 MB
| Voice Connections: 0
| Uptime: 2026-03-03
| Version: v9.8.7
Active Game Sessions: 0
| Active Players: 0
Active Listening Sessions: 0
| Active Listeners: 0
Cluster #1
Shard 9
Status: 'ready' | Latency: 34 ms | Guilds: 1,908 | Members: 103,702Shard 10
Status: 'ready' | Latency: 21 ms | Guilds: 1,954 | Members: 116,581Shard 11
Status: 'ready' | Latency: 23 ms | Guilds: 1,970 | Members: 139,290Shard 12
Status: 'ready' | Latency: 32 ms | Guilds: 1,936 | Members: 92,922Shard 13
Status: 'ready' | Latency: 32 ms | Guilds: 1,978 | Members: 113,792Shard 14
Status: 'ready' | Latency: 27 ms | Guilds: 2,020 | Members: 199,674Shard 15
Status: 'ready' | Latency: 17 ms | Guilds: 2,036 | Members: 94,343Shard 16
Status: 'ready' | Latency: 13 ms | Guilds: 1,987 | Members: 252,917Shard 17
Status: 'ready' | Latency: 19 ms | Guilds: 1,969 | Members: 97,799
API Latency: 25 ms
| Memory Usage: 1,689 MB
| Voice Connections: 2
| Uptime: 2026-03-03
| Version: v9.8.7
Active Game Sessions: 2
| Active Players: 4
Active Listening Sessions: 0
| Active Listeners: 0
Cluster #2
Shard 18
Status: 'ready' | Latency: 27 ms | Guilds: 1,977 | Members: 152,556Shard 19
Status: 'ready' | Latency: 40 ms | Guilds: 1,960 | Members: 103,280Shard 20
Status: 'ready' | Latency: 19 ms | Guilds: 1,957 | Members: 99,509Shard 21
Status: 'ready' | Latency: 21 ms | Guilds: 2,003 | Members: 119,579Shard 22
Status: 'ready' | Latency: 21 ms | Guilds: 2,005 | Members: 117,744Shard 23
Status: 'ready' | Latency: 16 ms | Guilds: 1,998 | Members: 199,164Shard 24
Status: 'ready' | Latency: 22 ms | Guilds: 1,978 | Members: 100,039Shard 25
Status: 'ready' | Latency: 32 ms | Guilds: 2,003 | Members: 134,707Shard 26
Status: 'ready' | Latency: 21 ms | Guilds: 1,959 | Members: 156,486
API Latency: 25 ms
| Memory Usage: 1,698 MB
| Voice Connections: 0
| Uptime: 2026-03-03
| Version: v9.8.7
Active Game Sessions: 0
| Active Players: 0
Active Listening Sessions: 0
| Active Listeners: 0
Cluster #3
Shard 27
Status: 'ready' | Latency: 16 ms | Guilds: 1,963 | Members: 116,131Shard 28
Status: 'ready' | Latency: 45 ms | Guilds: 2,006 | Members: 243,406Shard 29
Status: 'ready' | Latency: 32 ms | Guilds: 1,991 | Members: 141,015Shard 30
Status: 'ready' | Latency: 17 ms | Guilds: 2,000 | Members: 97,576Shard 31
Status: 'ready' | Latency: 23 ms | Guilds: 1,944 | Members: 111,524Shard 32
Status: 'ready' | Latency: 18 ms | Guilds: 1,976 | Members: 191,319Shard 33
Status: 'ready' | Latency: 22 ms | Guilds: 2,043 | Members: 121,126Shard 34
Status: 'ready' | Latency: 20 ms | Guilds: 2,043 | Members: 127,740
API Latency: 25 ms
| Memory Usage: 1,646 MB
| Voice Connections: 0
| Uptime: 2026-03-03
| Version: v9.8.7
Active Game Sessions: 0
| Active Players: 0
Active Listening Sessions: 0
| Active Listeners: 0
Last Updated: Thu Apr 16 2026 15:38:04 GMT+0000 (Coordinated Universal Time)